HAGER EH111 TIMER C/W POWER REVERSE
Hager Eh111 Timer C/W Power Reverse
Technical Characteristics
Type of programming: | analog |
Cycle: | daily |
Number of modules: | 3 |
Supply failure reserve: | 200 h |
Number of contacts: | 1 |
Type of contacts: | 1 changeover |
Shortest switching time: | 15 mn |
Fixing mode: | Din-Rail |
Summer / Winter time change: | manual |
Number of program steps: | 96 |
Supply voltage: | 230V AC |
Breaking capacity: | 16A 250V AC1 |
Frequency: | 50 Hz |
Total power loss under IN: | 1 W |
Max. power with incandescent lamps: | 900 W |
Connection cross-sect. rigid cable: | 1 / 4mm² |
Connection cross-sect. flexible cable: | 1 / 4mm² |
Height of installed product: | 90 mm |
Width of installed product: | 54 mm |
Depth of installed product: | 60 mm |
Thank you for visiting www.fatherland.com.sg. For Retail Experience. Kindly Visit Our Authorized Dealer.
Motherland Hardware Electronic
Address : 51 Havelock Road #01-03 Singapore 161051 .
Tel : 67374273 / 67349157 / 97474523 .
Fax : 67358697
For Bulk Wholesale Purchases, kindly email to [email protected] for more detail.